You may check out all the available products and buy some in the shop.
Continue Shopping
Fabric composition: acetate fiber
Content: 70 (%)
Coat Size | Shoulder | Bust | Middle waist | Sleeve Length | Cuff | Length |
---|---|---|---|---|---|---|
S | 43.5 | 92 | 80 | 58 | 25.5 | 66 |
M | 44.5 | 96 | 84 | 59 | 26.5 | 68 |
L | 45.5 | 100 | 88 | 60 | 27.5 | 70 |
XL | 46.5 | 104 | 92 | 61 | 28.5 | 72 |
2XL | 47.5 | 108 | 96 | 63 | 29.5 | 74 |
3XL | 48.5 | 112 | 100 | 64 | 30.5 | 76 |
4XL | 50 | 118 | 106 | 65 | 31.5 | 78 |
5XL | 52 | 125 | 115 | 66 | 32.5 | 80 |
Pants Size | Waist | Hips | Trousers | Calf | Thigh | Length |
---|---|---|---|---|---|---|
S | 73 | 90 | 34 | 38 | 47 | 100 |
M | 76 | 92 | 35 | 40 | 51 | 102 |
L | 80 | 96 | 36 | 42 | 54 | 104 |
XL | 84 | 100 | 37 | 44 | 56 | 106 |
2XL | 88 | 106 | 38 | 46 | 59 | 106 |
3XL | 96 | 112 | 39 | 50 | 63 | 108 |
4XL | 103 | 118 | 42 | 54 | 68 | 110 |
5XL | 110 | 125 | 45 | 58 | 72 | 112 |
Vest Size | Front length | Back length | Shoudler | Bust | Middle waist |
---|---|---|---|---|---|
S | 58 | 51 | 34 | 88 | 83 |
M | 59 | 52 | 35 | 92 | 87 |
L | 60 | 53 | 36 | 96 | 91 |
XL | 61 | 54 | 37 | 100 | 95 |
2XL | 62 | 55 | 38 | 104 | 99 |
3XL | 63 | 56 | 39 | 108 | 103 |
4XL | 64.5 | 57.5 | 40.5 | 114 | 108 |
5XL | 66 | 59 | 42 | 120 | 113 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.wing images.